| Item / Model | NV-400 |
| Detection Principle | Hot Air Semiconducter |
| Gas Detected | NV-400 : Town gas (Natural gas) |
| Detection Points per Unit | Monitors 2 points per unit |
| Detection Range | NV-400 : 0-100%LEL |
Concentration Indicator Alarm Set Value Indication Backlight Peak Hold Function (on alarm) | LCD bar-graph meter (53 dots x 2 lines) Direct reading scale Yes Holds a peak value on alarm, which is canceled by the reset |
| Alarm Set Value (default value) | NV-400: 10%LEL fir Ist stage, 24%LEL for 2nd stage |
| Alarm Accuracy | ±25% of an Alarm Set Value (under identical conditions) |
| Response Time | NV-400: 30s or less at 160% concentration of an Alarm Set Value (excluding sampling delay for suction type) |
| Alarm Indication | Individual Alarm Lamp Self-holding type | On Alarm : Flashes red, lights up after the Buzzer Stop Complete lock (Turn off by the reset after the level declined) |
| Alarm Sound | On Alarm : Intermittent buzzer, stops after the Buzzer Stop |
| External Alarm Output | Individual Alarm Contact | 1 a no-voltage (Contact capacity : 2A@100V AC) |
| Individual Voltage output | 0-6-12V DC (20,A or Less) |
| Collective Alarm Contact | 1 c no-voltage (Contact capacity : 2A@100V AC) |
| Centralized Monitor Panel Output | 0-6-12V DC (20,A or Less) |
| External Buzzer Contact | 1 a no-voltage (Contact capacity : 2A@100V AC) |
External Buzzer Voltage
Output | Intermittent voltage signal (12V DC, 10mA or less) |
| Alarm Delay | Selectable by a DIP awitch (10s constant) |
| Main power Source | 85-264V AC |
| Power Consumption | When Using KD-5 | Diffusion type (15+3.5n)VA |
| When Using PE-2DC | Suction type (15+7.5n)VA |
| Backup Power Source (Only on models with a built-in backup power supply) | Battery Type | Sealed Lead Acid Battery |
| Overdischarge Prevention Function | Yes |
| Battery Life Check Function | Yes |
| Battery Viltage indication | 2-digit LED |
| exterior Color | Munsell 2.5PB 7.0/1.0 |