Features
Specifications
Model | XP- 702IIZ-B | XP - 702IIZ-A | XP - 702IIZ-F |
Gas Detected | One type of combustible gas (e.g., city gas, LPG) | Two types of combustible gas (selectable) | CFC substitutes and combustible gas (selectable) |
Detection Principle | Hot wire semiconductor | ||
Minimum Detectable Leak Rate | City gas, LPG, etc. : 3.3x10-6 Pa m3/S CFCs : Leakage of 12.4 g/year (R-407C) or 11.2 g/year (R-410A) |
||
Minimum Detectable Concentration | City gas, LPG, etc. : 10ppm CFCs : 30ppm |
||
Response Time | 3s or less (not including CFCs) | ||
Detection Indication | Intermittent buzzer and fl ashing lamp | ||
Power Source | 3xAA alkaline dry cells | ||
Battery Life | Up to 18 hours (by alkaline dry cells) at constant temperature and humidity | ||
Explosion-Proof Structure | Sensor: Pressurization, Other parts: Intrinsic safety | ||
Operating Temperature | -20 to 500C | ||
Dimensions | W60 x H140 x D40mm (excluding protrusions) | ||
Weight | Approx. 260g (excluding batteries) | ||
Standard Accessories | Probe with fi lter/moisture trap, Check gas, Standard attachment, 3xAA alkaline dry cells, Hand strap, Spare fi lters | ||
Optional Accessories | Probe for testing roadway surfaces, Telescopic gas probe, Earphones, etc. |
Specifications
Type | Combustible Gas Detector |
Material | ABS Plastic |
Color | Black, White |
Feature | Accuracy, Easy To Use, Eco Friendly |
Usage | Gas Detecting |
Display Type | Digital |
Warranty | 1Year |
Gas Type | Combustible |